Combined divisions - these are NOT official results. OBCATS June 23rd Match
Match Date: 6/23/2013
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Robacker, Aaron TY57774 U Open Major 803.1063 100.000%
2 Randolph, D L3340 U Production Minor 744.5843 92.713%
3 Norman, Jim L2460 U Limited Major Senior 675.1499 84.067%
4 Smigel, Craig TY63362 U Limited 10 Major 667.2211 83.080%
5 Fortney, Russell L3202 U Production Minor 665.0367 82.808%
6 Marques, Dave A29786 U Limited 10 Major 653.8368 81.413%
7 duarte, ronny TY53492 U Open Major 645.2859 80.349%
8 Nerona, Manny FY69445 U Limited Major 622.6506 77.530%
9 Gamez, Ruel A35344 U Open Major 604.5776 75.280%
10 Pollard, Bucky TY22346 U Production Minor 601.5656 74.905%
11 Martin, Chris L3468 U Production Minor 594.0520 73.969%
12 Garde, Manny L2724 U Limited Major 589.2757 73.375%
13 Bizik, Richard A66524 U Limited Major 577.8800 71.956%
14 Pendon, Val A68457 U Production Minor 570.6609 71.057%
15 Smigel, Chris TY68126 U Limited 10 Major 556.7689 69.327%
16 Lee, Kenny TY66127 U Open Major 552.7129 68.822%
17 Katos, Demetri L3463 U Open Major 550.6876 68.570%
18 Ocampo, Jose TY31444 U Open Major Senior 548.9162 68.349%
19 gabrielescu, vladimir A49908 U Production Minor 548.8690 68.343%
20 Tomasso, Anthony A73583 U Limited Major 546.6540 68.067%
21 Chestnut, James L1476 U Open Major 545.4397 67.916%
22 Goldrick, Matthew TY71810 U Limited Minor 541.5288 67.429%
23 Bolivar, Ramon TY53712 U Open Major Super Senior 529.3179 65.909%
24 Anderson, Armell L845 U Open Major Senior 519.8265 64.727%
25 butler, jim A20188 U Open Major Senior 510.3595 63.548%
26 Langer, Norbert TY61092 U Limited Major 507.8903 63.241%
27 Villanueva, Marlon TY69846 U Limited Major 504.7202 62.846%
28 DeLeo, Dave FY64417 U Limited 10 Major 504.1700 62.777%
29 ROBINA, John TY678 U Limited Major 499.2158 62.161%
30 Wong, Christopher A78252 U Limited Minor 496.5504 61.829%
31 Holcli, John A75036 U Limited Major 495.3406 61.678%
32 Callahan, Doug A57935 U Open Major Senior 485.9539 60.509%
33 tiozon, jun A57982 U Limited Major 482.8607 60.124%
34 Post, George TY46747 U Limited Major 481.3890 59.941%
35 Bradley Jr, Ed A71971 U Limited 10 Major Senior 451.6395 56.237%
36 Bhend, Fred TY28076 U Open Major Super Senior 451.5106 56.221%
37 OCHOSA, FRED L3363 U Production Minor 445.8087 55.511%
38 Barone, Joseph TY75136 U Production Minor 433.4296 53.969%
39 Francia, Ryan A70604 U Production Minor 422.6181 52.623%
40 Oliveira, Tony A72518 U Limited Major 418.5258 52.113%
41 SARMIENTO, NOLI A35218 U Open Major 417.2409 51.953%
42 BARRY, ROBERT A8835 U Production Minor Senior 417.1420 51.941%
43 Rembish, Ronald A70533 U Limited 10 Major 411.3857 51.224%
44 Girardi, Joe A71975 U Limited 10 Minor 406.5175 50.618%
45 Stylianou, Tony TY53491 U Production Minor 404.6651 50.387%
46 Primero, Leo A20395 U Single Stack Major 402.1498 50.074%
47 Mills, Anthony A80129 U Production Minor 391.9722 48.807%
48 Ilardo, Joe A60202 U Production Minor 382.8492 47.671%
49 Jaronsky, Christopher U Production Minor 379.1451 47.210%
50 Primero, Louie A77141 U Limited 10 Major 378.7699 47.163%
51 DELUCA, FRANK TY73506 U Limited Minor Senior 377.6044 47.018%
52 Huntoon, Sidney J A62727 U Open Major 374.6838 46.654%
53 Lai, Daniel TY44166 U Open Major Super Senior 370.5941 46.145%
54 Salazar, Alex A07694 U Limited Major 363.6115 45.276%
55 Pangilinan , Rio A35577 U Limited Minor 352.8649 43.938%
56 Jaronsky, Chris A81788 U Production Minor 346.5109 43.146%
57 Stanton, William A81484 U Single Stack Minor 341.9702 42.581%
58 McInnis, Adam A81486 U Limited 10 Major 328.8019 40.941%
59 COOPER, SCOTT A78251 U Limited 10 Major 325.6783 40.552%
60 Paran, Ronaldo A72328 U Production Minor 323.1732 40.240%
61 Tarabour, Russell U Production Minor 309.7773 38.572%
62 Hodossy, Jozsef A75067 U Production Minor 307.2745 38.261%
63 Callahan, Bette A65476 U Open Major Senior 306.2741 38.136%
64 Krapf, Charles A74918 U Limited Major Senior 304.0033 37.853%
65 Leverock , Robert A72865 U Production Minor 270.8649 33.727%
66 Porpora, Michael A80725 U Production Minor 263.5444 32.816%
67 Cooper, Brad A55392 U Limited 10 Major Senior 260.9013 32.487%
68 Riebesell, Chris A80584 U Limited 10 Major 260.7268 32.465%
69 Cooper, Gary TY11997 U Open Major Senior 258.0110 32.127%
70 Raynolds, Paul U Production Minor 251.5965 31.328%
71 Lojo, Luis A68634 U Revolver Major 241.3935 30.057%
72 Fiore, Michael A81487 U Production Minor 225.9300 28.132%
73 Udani , Rey A73407 U Single Stack Major 225.0387 28.021%
74 Hodossy, Andrew A77211 U Production Minor Junior 220.6480 27.474%
75 Rella, Jan L3317 U Single Stack Major 220.0411 27.399%
76 Heitz, James A75282 U Limited 10 Major 214.0581 26.654%
77 Hodossy, Robert A77212 U Production Minor Junior 203.1409 25.294%
78 McMahon, Alec A76047 U Revolver Major 199.7635 24.874%
79 Miernicki, Dave A77454 U Production Minor 198.3924 24.703%
80 mclaughlin, skip U Open Minor Super Senior 181.2162 22.564%
81 Porpora, Andrew U Production Minor Junior 133.0496 16.567%
82 DELUCA, LARRY U Production Minor 128.0702 15.947%
83 Turner, Doug TY12345 U Production Minor 0.0000 0.000%
DQed Stegiel, Wayne A65447 U Limited 10 Major 0.0000 0.000%
DQed Huntoon, Sidney R A62391 U Single Stack Major 0.0000 0.000%
DQed Giglio, Jack L2579 U Open Major 0.0000 0.000%
Number of Competitors: 86
Printed: 06/24/13 6:12 AM Page 1 of 1